| Places | . | CACIB - CAC - BOB - BIS | Since 26/03/2006 | Qualification | Judges | |||||||||||
|
11 |
7 | 2 | 3 | 24 | 0 | 0 | 1 | 2 | 1 | 0 | 24 | 47 - 48 | 19 | 2 | 8 | 21 |
| 23 | 23 | 45 - 46 | ||||||||||||||
| 22 | 22 | 43 - 44 | ||||||||||||||
| 21 | 21 | 41 - 42 | ||||||||||||||
| 20 | 20 | 39 - 40 | ||||||||||||||
| 19 | 19 | 37 - 38 | ||||||||||||||
| 18 | 18 | 35 - 36 | ||||||||||||||
| 17 | 17 | 33 - 34 | ||||||||||||||
| 16 | 16 | 31 - 32 | ||||||||||||||
| 15 | 15 | 29 - 30 | ||||||||||||||
| 14 | 14 | 27 - 28 | ||||||||||||||
| 13 | 13 | 25 - 26 | ||||||||||||||
| 12 | 12 | 23 - 24 | ||||||||||||||
| 11 | 11 | 21 - 22 | ||||||||||||||
| 10 | 10 | 19 - 20 | ||||||||||||||
| 9 | 9 | 17 - 18 | ||||||||||||||
| 8 | 8 | 15 - 16 | ||||||||||||||
| 7 | 7 | 13 - 14 | ||||||||||||||
| 6 | 6 | 11 - 12 | ||||||||||||||
| 5 | 5 | 9 - 10 | ||||||||||||||
| 4 | 4 | 7 - 8 | VP puppy class |
|||||||||||||
| 3 | 3 | 5 - 6 | ||||||||||||||
| 2 | 2 | 3 - 4 | ||||||||||||||
| 1 | 1 | 1 - 2 | ||||||||||||||
| 1st
|
2nd |
3th |
4th |
.
|
CACIB |
Res CACIB |
CAC |
Res CAC |
BOB |
BIS | .
|
. | Excel-lent |
Very
Good |
Other |
|