| Places | . | CACIB - CAC - BOB - BIS | Since 28/12/2002 | Qualification | Judges | |||||||||||
|
36 |
12 | 10 | 1 | 57 - 58 | 6 | 6 | 13 | 8 | 11 | 1 | 29 | 85 - 87 | 57 | 4 | 0 | 34 |
| 55 - 56 | 28 | 82 - 84 | ||||||||||||||
| 53 - 54 | 27 | 79 - 81 | ||||||||||||||
| 51 - 52 | 26 | 76 - 78 | ||||||||||||||
| 49 - 50 | 25 | 73 - 75 | ||||||||||||||
| 47 - 48 | 24 | 70 - 72 | ||||||||||||||
| 45 - 46 | 23 | 67 - 69 | ||||||||||||||
| 43 - 44 | 22 | 64 - 66 | ||||||||||||||
| 41 - 42 | 21 | 61 - 63 | ||||||||||||||
| 39 - 40 | 20 | 58 - 60 | ||||||||||||||
| 37 - 38 | 19 | 55 - 57 | ||||||||||||||
| 35 - 36 | 18 | 52 - 54 | ||||||||||||||
| 33 - 34 | 17 | 49 - 51 | ||||||||||||||
| 31 - 32 | 16 | 46 - 48 | ||||||||||||||
| 29 - 30 | 15 | 43 - 45 | ||||||||||||||
| 27 - 28 | 14 | 40 - 42 | ||||||||||||||
| 25 - 26 | 13 | 37 - 39 | ||||||||||||||
| 23 - 24 | 12 | 34 - 36 | ||||||||||||||
| 21 - 22 | 11 | 31 - 33 | ||||||||||||||
| 19 - 20 | 10 | 28 - 30 | ||||||||||||||
| 17 - 18 | 9 | 25 - 27 | ||||||||||||||
| 15 - 16 | 8 | 22 - 24 | ||||||||||||||
| 13 - 14 | 7 | 19 - 21 | ||||||||||||||
| 11 - 12 | 6 | 16 - 18 | ||||||||||||||
| 9 - 10 | 5 | 13 - 15 | ||||||||||||||
| 7 - 8 | 4 | 10 - 12 | ||||||||||||||
| 5 - 6 | 3 | 7 - 9 | ||||||||||||||
| 3 - 4 | 2 | 4 - 6 | ||||||||||||||
| 1 - 2 | 1 | 1 - 3 | ||||||||||||||
| 1st
|
2nd |
3th |
4th |
.
|
CACIB |
Res CACIB |
CAC |
Res CAC |
BOB |
BIS | .
|
. | Excel-lent |
Very
Good |
Good |
|